Our automatic plastic perform injection molding machine adopts a thermal flow system and high-pressure injection molding to get high precision of bottle mouth, bottleneck and screw. It can inject all kinds of plastic parts such as bottle preform, engineering plastic, UPVC, PVC, PE pipes fitting, pomponents for automotive, household, eletronics, telecommunication, etc.
Availability: | |
---|---|
Quantity: | |
PET 1800
MODEL | PET 1800 | ||||||
INJECTION UNIT | A | B | |||||
Screw diameter | mm | 82 | 85 | ||||
Shot size(theoretical) | Cm³ | 2200 | 2360 | ||||
Shot weight | g | 1980 | 2130 | ||||
Injection pressure | Mpa | 160 | 149 | ||||
Injection rate | g/s | 465 | 500 | ||||
Screw L/D ratio | L/D | 20.5 | 19.8 | ||||
Screw speed | r.p.m | 0-150 | |||||
Nozzle Diameter | Srmm | 20 | |||||
CLAMPING | |||||||
Clamp tonnage | KN | 1800 | |||||
Toggle stroke | mm | 730 | |||||
Mould Thickness | mm | 290-780 | |||||
Space between tie-bars | mm | 770X740 | |||||
Ejector stroke | mm | 200 | |||||
Ejector tonnage | KN | 125 | |||||
Ejector number | Piece | 13 | |||||
Hole Diameter | mm | 200 | |||||
OTHERS | |||||||
Heat power | KW | 28.1 | |||||
Max. pump pressure | MPa | 16 | |||||
Pump motor power | KW | 18.5+25 | |||||
Valve Size | mm | Cartridge Valve | |||||
Machine dimension | m | 8.6X2.2X2.25 | |||||
Machine weight | t | 20 | |||||
Oil tank capacity | L | 750 |
1. Where is your factory?
Our Factory is located in Zhangjiagang City, 2 hours drive from Shanghai and 1 hour drive from Wuxi(airplane & high-speed rail). If you arrive at Shanghai or Wuxi, we can pick you up to visit our factory.
2. Do you have any technical supports with your Plastic Preform Injection Molding Machines?
Yes, We have a professional team of engineers who owned many installation, debug and training experiences abroad, are available to service machinery overseas.
3. What's your guarantee or the warranty of the quality if we buy your machines?
We offer high quality machines with 1 year warranty and supply life-long technical support.
You're always welcome to visit our company. If you have any interest on our products. Please do not hesitate to contact us.
MODEL | PET 1800 | ||||||
INJECTION UNIT | A | B | |||||
Screw diameter | mm | 82 | 85 | ||||
Shot size(theoretical) | Cm³ | 2200 | 2360 | ||||
Shot weight | g | 1980 | 2130 | ||||
Injection pressure | Mpa | 160 | 149 | ||||
Injection rate | g/s | 465 | 500 | ||||
Screw L/D ratio | L/D | 20.5 | 19.8 | ||||
Screw speed | r.p.m | 0-150 | |||||
Nozzle Diameter | Srmm | 20 | |||||
CLAMPING | |||||||
Clamp tonnage | KN | 1800 | |||||
Toggle stroke | mm | 730 | |||||
Mould Thickness | mm | 290-780 | |||||
Space between tie-bars | mm | 770X740 | |||||
Ejector stroke | mm | 200 | |||||
Ejector tonnage | KN | 125 | |||||
Ejector number | Piece | 13 | |||||
Hole Diameter | mm | 200 | |||||
OTHERS | |||||||
Heat power | KW | 28.1 | |||||
Max. pump pressure | MPa | 16 | |||||
Pump motor power | KW | 18.5+25 | |||||
Valve Size | mm | Cartridge Valve | |||||
Machine dimension | m | 8.6X2.2X2.25 | |||||
Machine weight | t | 20 | |||||
Oil tank capacity | L | 750 |
1. Where is your factory?
Our Factory is located in Zhangjiagang City, 2 hours drive from Shanghai and 1 hour drive from Wuxi(airplane & high-speed rail). If you arrive at Shanghai or Wuxi, we can pick you up to visit our factory.
2. Do you have any technical supports with your Plastic Preform Injection Molding Machines?
Yes, We have a professional team of engineers who owned many installation, debug and training experiences abroad, are available to service machinery overseas.
3. What's your guarantee or the warranty of the quality if we buy your machines?
We offer high quality machines with 1 year warranty and supply life-long technical support.
You're always welcome to visit our company. If you have any interest on our products. Please do not hesitate to contact us.